Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 N 8th Avenue E N/A N/A N/A $2,900,000 Unknown 409 days
1500 W 18th Street S N/A N/A N/A $2,145,000 Unknown 103 days
1805 S 8th Avenue E N/A N/A N/A $2,000,000 Unknown 81 days
1707-1721 1st Avenue E Unit 2 - 3 N/A N/A N/A $1,650,000 Unknown 4 days
3248 N 18th Avenue W 6 6 3,785 $1,135,000 $299 37 days
1650 W 28th Street N 5 3 2,413 $998,900 $413 386 days
1501 N 15th Avenue E N/A N/A N/A $855,000 Unknown 2364 days
5664 Island Avenue 5 5 4,289 $839,000 $195 405 days
2009 1st Avenue E 4 4 2,803 $750,000 $267 425 days
3630 & 3678 E 68th Street S 3 3 2,884 $725,000 $251 116 days
112 N 2nd Avenue W N/A N/A N/A $700,000 Unknown 16 days
4683 Legion Street Unit 80 8 5 4,492 $669,000 $148 87 days
6430 S 20th Avenue W 3 3 2,890 $649,900 $224 30 days
County Highway T12 Highway N N/A N/A N/A $592,500 Unknown 20 days
964 E 26th Street N 3 2 1,850 $575,000 $310 62 days
6232 Highway S74 S N/A N/A N/A $555,000 Unknown 232 days
5185 W 58th Street N 4 2 1,944 $492,000 $253 163 days
2367 N 10th Avenue E 3 3 1,520 $455,000 $299 12 days
1116 W 15th Street S 3 3 3,438 $450,000 $130 39 days
2345 N 10th Avenue E 3 3 1,610 $450,000 $279 416 days
2301 N 8th Avenue E 4 3 1,720 $439,900 $255 28 days
4683 Legion Street Unit 130 5 2 1,953 $435,000 $222 88 days
2347 N 10th Avenue E 3 3 1,550 $430,000 $277 416 days
1507 S 10th Avenue W 3 2 1,801 $425,000 $235 32 days
2900 S 12th Avenue W Unit 3 3 3 1,578 $424,000 $268 6 days
Average: 3.2 2.1 1,617 $308,625 $185 231 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5981 Highway T12 N 4 3 1,970 $410,000 $208 57 days
5698 E 64th Street S 3 3 2,800 $395,000 $141 3 days
524 E 60th Street N 3 2 1,584 $395,000 $249 63 days
2389 N 10 Avenue E 2 2 1,452 $390,000 $268 6 days
332 S 11th Avenue W 5 3 1,380 $325,000 $235 184 days
828 W 12th Street S 4 4 2,022 $289,000 $142 58 days
1107 N 10th Avenue E 4 2 996 $209,900 $210 12 days
701 E 27th Street S 2 1 912 $199,000 $218 50 days
1121 N 4th Avenue W 4 2 2,196 $180,000 $81 23 days
1719 N 2nd Avenue E 3 2 1,071 $179,000 $167 12 days
506 N 8th Avenue E 4 1 1,183 $179,000 $151 135 days
818 E 5th Street N 2 2 896 $169,000 $188 1 day
815 N 7th Avenue W 2 2 752 $165,000 $219 19 days
1408 N 9th Ave Place E 3 1 950 $165,000 $173 73 days
1711 N 4th Avenue E 2 1 720 $164,000 $227 54 days
1019 E 17th Street N 4 2 1,525 $158,000 $103 0 days
600 E 13th Street N 2 1 660 $154,000 $233 45 days
922 W 7th Street S 2 1 708 $153,900 $217 12 days
329 E 3rd Street S 3 2 1,139 $144,900 $127 34 days
1010 W 4th Street S 2 1 624 $125,000 $200 6 days
604 S 3rd Avenue E 4 2 1,591 $120,750 $75 38 days
707 S 12th Avenue W 1 1 396 $104,900 $264 50 days
700 E 13th Street N 2 1 816 $89,000 $109 7 days
626 E 7th Street N 2 1 1,481 $89,000 $60 76 days
1024 S 3rd Avenue E 1 1 732 $87,500 $119 37 days
Average: 2.8 1.7 1,206 $159,623 $170 77 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1611 N 19th Avenue E N/A N/A N/A $2,000,000 $1,100,000 Unknown 313 days 8/21/26
01 East 44th Street N N/A N/A N/A $1 $1,027,620 Unknown 15 days 5/5/26
04 County Highway T12 Highway E N/A N/A N/A $1 $924,600 Unknown 26 days 5/5/26
03 County Highway T12 Highway E N/A N/A N/A $1 $894,900 Unknown 26 days 5/5/26
755 S 29th Avenue E 5 4 2,374 $625,000 $625,000 $263 92 days 8/17/26
1149 W 28th Street S 4 4 2,520 $625,000 $605,000 $240 233 days 5/1/26
705 W 9th Street N 3 2 1,680 $595,000 $595,000 $354 14 days 5/26/26
2250 W 21st Street N 5 4 2,607 $598,000 $575,000 $220 41 days 7/9/26
1461 S 52nd Avenue E 3 2 1,992 $575,000 $575,000 $288 13 days 5/13/26
905 S 6th Avenue W 4 4 3,238 $575,000 $555,000 $171 7 days 8/28/26
3685 Highway F36 W 4 4 2,816 $560,000 $545,000 $193 29 days 10/15/26
2900 S 12th Avenue W Unit 1 5 4 1,935 $559,350 $535,000 $276 121 days 10/15/26
3404 S 12th Avenue W 5 4 2,568 $489,900 $495,000 $192 68 days 10/1/26
1706 S 11th Avenue E 5 4 2,136 $489,000 $479,000 $224 148 days 10/15/26
5908 E 76th Street S 4 4 2,048 $474,900 $460,000 $224 77 days 9/29/26
02 East 44th Street N N/A N/A N/A $1 $429,264 Unknown 15 days 5/5/26
1512 W 9th Street S 4 3 1,910 $425,000 $425,000 $222 13 days 6/16/26
2516 N 9th Avenue E 3 2 1,514 $409,900 $410,000 $270 125 days 9/14/26
1202 S 20th Avenue W 4 4 3,028 $425,000 $410,000 $135 241 days 6/10/26
2367 N 10th Avenue E 3 3 1,528 $399,900 $406,500 $266 132 days 5/26/26
1015 W 16th Street S 4 3 2,255 $415,000 $405,000 $179 1 day 10/1/26
2501 N 7th Avenue Place E 5 3 1,522 $405,000 $405,000 $266 17 days 6/24/26
3644 Harbor Avenue 4 3 1,989 $418,000 $390,000 $196 86 days 7/15/26
791 E 23rd Street N 3 2 1,570 $389,990 $389,990 $248 208 days 6/30/26
726 E 26th Street N 3 3 1,659 $397,000 $385,000 $232 103 days 7/27/26
Average: 3.2 2.1 1,393 $229,417 $234,169 $166 78 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211

How much is your home worth?

...get instant property value now!