Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10818 W 36th Street S 5 2 2,008 $620,000 $308 5 days
10698 Highway 14 S Highway 4 2 2,377 $599,000 $251 62 days
105 Meadowlark Drive 4 3 1,536 $450,000 $292 32 days
3416 Rosebud Avenue 3 3 1,680 $440,000 $261 143 days
103 Meadowlark Drive 3 3 2,221 $420,000 $189 84 days
411 N Virginia Street 4 2 1,144 $269,000 $235 384 days
310 E Lincoln Street 4 3 1,482 $264,900 $178 347 days
615 W Adams Street 3 2 968 $255,000 $263 13 days
202 S Filmore Street 3 2 1,092 $255,000 $233 110 days
110 E Iowa Street 3 2 1,523 $247,500 $162 48 days
302 W Marion Street 3 2 1,393 $225,000 $161 95 days
305-307 Coneflower Court N/A N/A N/A $80,000 Unknown 971 days
309-311 Coneflower Court N/A N/A N/A $80,000 Unknown 971 days
Average: 3.5 2.4 1,584 $323,492 $230 252 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 W Sherman Street 3 2 960 $256,000 $266 4 days
107 W Iowa Street 2 2 792 $120,000 $151 6 days
Average: 2.5 2.0 876 $188,000 $209 5 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4550 Quail Avenue 4 3 5,144 $675,000 $649,000 $126 22 days 6/8/26
251 125th Avenue 4 3 1,789 $535,000 $535,000 $299 0 days 7/9/26
Taylor Street N/A N/A N/A $480,000 $480,000 Unknown 0 days 9/24/26
6620 S 76th Avenue 4 N/A 1,831 $475,000 $475,000 $259 0 days 4/30/26
411 W Lincoln Street 4 5 2,703 $475,000 $465,000 $172 18 days 4/27/26
409 Big Bluestem Drive 5 3 1,514 $449,900 $435,000 $287 31 days 9/11/26
732 S Taylor Street 5 3 1,671 $429,900 $420,000 $251 167 days 5/7/26
510 Big Bluestem Drive 5 3 1,528 $427,900 $415,000 $271 113 days 9/11/26
600 W Sherman Street 4 3 1,602 $407,900 $402,500 $251 86 days 8/7/26
109 Dawn Avenue 4 3 2,820 $380,000 $375,000 $132 134 days 5/8/26
400 Big Bluestem Drive 3 4 1,448 $369,000 $355,000 $245 10 days 8/18/26
1332 County Line Road 3 3 1,396 $429,900 $285,000 $204 66 days 9/24/26
309 N Virginia Street 4 2 1,040 $260,000 $260,000 $250 14 days 8/3/26
507 E Lincoln Street 3 3 1,920 $275,000 $260,000 $135 59 days 8/13/26
501 E Washington Street 3 2 864 $254,900 $250,000 $289 59 days 9/17/26
5574 Quail Avenue 3 1 1,160 $249,900 $250,000 $215 7 days 5/8/26
410 W American Street 4 2 1,433 $225,000 $225,000 $157 55 days 6/12/26
206 Beverly Circle 3 2 1,020 $244,900 $220,000 $215 326 days 9/11/26
711 E North Street 3 2 1,620 $179,000 $190,000 $117 3 days 10/2/26
410 S Commerce Street 2 2 1,000 $175,000 $168,000 $168 6 days 5/1/26
211 E Washington Street 2 1 1,032 $149,000 $146,000 $141 69 days 8/18/26
213 W Lincoln Street 3 2 1,568 $157,950 $142,000 $90 75 days 8/12/26
504 S York Street 3 2 1,084 $137,000 $140,205 $129 0 days 9/30/26
713 N Monroe Street 3 1 1,288 $158,900 $139,000 $107 196 days 6/30/26
315 W Marion Street 3 1 1,216 $109,000 $110,500 $90 32 days 10/6/26
Average: 3.4 2.3 1,586 $300,858 $287,578 $181 62 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!