Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Harvest Road 5 5 3,514 $1,850,000 $526 252 days
TBD West 12th Street N/A N/A N/A $1,236,000 Unknown 335 days
2605 Hemel Drive 5 5 5,150 $1,049,000 $203 90 days
2090 Idaho Drive N/A N/A N/A $1,000,000 Unknown 1086 days
1315 245th Place 5 4 2,827 $975,000 $344 279 days
1261 185th Street 5 7 5,046 $899,000 $178 57 days
2621 Hemel Drive 6 5 3,319 $875,000 $263 85 days
2484 Old Highway 163 N/A N/A N/A $750,000 Unknown 329 days
215 Aspen Circle 5 3 1,842 $745,000 $404 1103 days
415 Main Street 3 3 2,531 $739,900 $292 76 days
2960 Bos Ridge Road 5 3 1,781 $715,000 $401 78 days
2900 Goldenrod Court 3 3 2,635 $674,265 $255 463 days
2062 Hickory Trail 3 3 2,174 $649,500 $298 209 days
1177 164th Drive 3 4 2,292 $639,000 $278 2 days
2531 Bos Landen Drive 4 3 1,803 $629,900 $349 229 days
2525 Bos Landen Drive 4 3 1,803 $629,900 $349 229 days
2508 Hemel Drive 5 4 2,694 $629,000 $233 236 days
780 184th Place 5 3 1,640 $624,900 $381 265 days
1024 Fountain View Drive 4 4 2,060 $619,900 $300 40 days
1812 W 3rd Street 4 3 1,672 $599,900 $358 113 days
1800 Lakeview Drive 5 3 1,801 $599,900 $333 282 days
519 Brabant Laan 3 4 2,136 $589,000 $275 79 days
3085 Willow Lane 4 3 1,602 $582,000 $363 12 days
2991 Goldenrod Court 2 2 1,696 $572,425 $337 463 days
513 Vintage Lane 3 2 1,940 $570,000 $293 2 days
Average: 3.7 3.0 1,874 $359,694 $274 312 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
tbd Hazel Street N/A N/A N/A $1,331,592 Unknown 1463 days
TBD Country Club Street N/A N/A N/A $738,900 Unknown 1463 days
2970 Goldenrod Court 2 2 1,689 $591,780 $350 40 days
1207 Shadow Lane 4 3 2,687 $557,000 $207 94 days
2521 Hemel Drive 6 3 1,494 $519,900 $347 34 days
1422 Edgewood Drive 4 4 2,276 $495,000 $217 62 days
1425 W 4th Street 4 4 2,260 $485,000 $214 3 days
801 Fountain View Drive 4 3 2,221 $485,000 $218 56 days
103 Eastwood Street 5 3 1,464 $439,900 $300 39 days
1470 Highway 102 3 3 1,636 $435,000 $265 13 days
2924 Primrose Lane 4 3 1,434 $428,900 $299 148 days
700 Main Street Unit 307 2 2 1,898 $410,000 $216 174 days
149 Terrace Drive 6 3 1,288 $400,000 $310 26 days
1144 Foxglove Road 2 2 1,473 $399,000 $270 310 days
1200 W 2nd Street 3 3 1,350 $369,000 $273 80 days
3196 Marigold Circle 3 2 1,463 $365,000 $249 1 day
TBD T14 Highway N/A N/A N/A $350,000 Unknown 225 days
3152 Marigold Circle 2 2 1,218 $325,000 $266 62 days
500 1/2 Brabant Laan 3 3 1,514 $315,000 $208 27 days
316 Lincoln Street 4 2 1,216 $308,000 $253 14 days
606 Independence Street 5 3 2,009 $305,000 $151 30 days
405 Washington Street 4 2 1,443 $274,900 $190 20 days
Lot 21 Fox Creek Court N/A N/A N/A $230,000 Unknown 384 days
1232 Boone Street 2 1 960 $184,900 $192 36 days
1725 Evening Court N/A N/A N/A $184,900 Unknown 184 days
Average: 3.6 2.6 1,616 $386,385 $247 128 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 W 4th Street 5 5 3,534 $1,250,000 $1,050,000 $297 10 days 7/15/26
1 Buck Hill Drive 5 4 4,162 $1,060,000 $880,000 $211 30 days 9/1/26
1886 Freesia Lane 3 3 2,400 $879,000 $859,000 $357 42 days 5/6/26
305 Utrecht Laan 4 5 2,250 $799,900 $799,900 $355 0 days 8/17/26
604 Liberty Street Unit 311 & 313 2 4 3,471 $775,000 $775,000 $223 0 days 8/19/26
1215 Main Street 4 4 3,550 $725,000 $700,000 $197 0 days 7/27/26
653 180th Avenue 5 4 3,544 $684,000 $685,000 $193 32 days 7/1/26
1009 Fountain View Drive 4 3 2,174 $712,000 $680,000 $312 107 days 8/28/26
2506 Scholte Street 4 4 2,881 $715,000 $680,000 $236 149 days 6/1/26
245 Aspen Circle 5 3 1,794 $678,900 $670,000 $373 812 days 8/7/26
1748 Jesup Drive 3 3 2,143 $668,500 $650,000 $303 119 days 9/30/26
2995 Goldenrod Court 3 2 2,065 $645,275 $645,275 $312 299 days 9/10/26
105 Timberview Circle 5 3 1,847 $624,230 $644,131 $348 0 days 7/2/26
212 Timberview Circle 5 3 1,862 $634,900 $634,900 $340 19 days 5/20/26
1507 W 4th Street 5 4 2,588 $649,000 $634,500 $245 94 days 8/26/26
205 Timberview Circle 5 4 2,146 $629,900 $629,900 $293 28 days 6/5/26
766 187th Place 5 4 2,260 $675,000 $625,000 $276 72 days 8/14/26
213 Lynch Lane 4 3 1,716 $619,900 $619,900 $361 123 days 7/31/26
1007 Lakeview Drive 5 3 1,718 $599,900 $601,575 $350 21 days 5/29/26
3090 Willow Ln Lane 5 3 1,569 $595,767 $589,500 $375 739 days 5/15/26
3121 Marigold Circle 5 4 2,146 $559,900 $576,900 $268 39 days 9/30/26
1042 Hillside Drive 6 4 2,372 $572,679 $572,609 $241 0 days 6/17/26
1806 Elk Horn Trail 4 3 1,800 $575,000 $568,000 $315 30 days 6/29/26
2811 Bos Landen Drive 4 4 1,613 $549,000 $540,000 $334 51 days 8/5/26
3197 Marigold Circle 5 3 1,602 $523,950 $538,312 $336 0 days 6/25/26
Average: 3.5 2.7 1,678 $394,627 $382,754 $244 101 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!