Monroe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10698 Highway 14 S Highway 4 2 2,377 $599,000 $251 16 days
3416 Rosebud Avenue 3 3 1,680 $440,000 $261 97 days
1485 Rodeo Avenue 4 2 1,624 $439,900 $270 35 days
103 Meadowlark Drive 3 3 2,221 $435,000 $195 38 days
726 S Taylor Street 3 2 1,800 $433,500 $240 143 days
730 S Taylor Street 2 2 1,433 $385,500 $269 143 days
728 S Taylor Street 3 2 1,488 $383,500 $257 142 days
985 Highway 14 4 3 1,362 $372,500 $273 50 days
411 N Virginia Street 4 2 1,144 $269,000 $235 338 days
202 S Filmore Street 3 2 1,092 $265,000 $242 64 days
Average: 3.3 2.3 1,586 $311,262 $231 208 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Big Bluestem Drive 5 3 1,514 $449,900 $297 31 days
1332 County Line Road 3 3 1,396 $429,900 $307 66 days
510 Big Bluestem Drive 5 3 1,528 $427,900 $280 113 days
501 W Sherman Street 3 2 960 $256,000 $266 4 days
501 E Washington Street 3 2 864 $254,900 $295 59 days
206 Beverly Circle 3 2 1,020 $244,900 $240 326 days
711 E North Street 3 2 1,620 $179,000 $110 3 days
315 W Marion Street 3 1 1,216 $109,000 $89 32 days
104 W Zickel Street 1 1 568 $109,000 $191 106 days
Average: 3.2 2.1 1,187 $273,388 $230 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9327 HWY F-70 W Highway 3 3 1,720 $724,900 $690,000 $401 47 days 10/15/25
4550 Quail Avenue 4 3 5,144 $675,000 $649,000 $126 22 days 6/8/26
701 W Washington Street 4 3 2,033 $575,000 $569,250 $280 13 days 11/3/25
251 125th Avenue 4 3 1,789 $535,000 $535,000 $299 0 days 7/9/26
310 110th Avenue 3 3 1,358 $525,000 $480,000 $353 7 days 10/1/25
6620 S 76th Avenue 4 N/A 1,831 $475,000 $475,000 $259 0 days 4/30/26
411 W Lincoln Street 4 5 2,703 $475,000 $465,000 $172 18 days 4/27/26
10698 Iowa 14 Highway S N/A N/A 2,023 $450,000 $450,000 $222 0 days 10/2/25
202 Meadowlark Drive 4 3 1,689 $449,900 $449,900 $266 94 days 1/26/26
732 S Taylor Street 5 3 1,671 $429,900 $420,000 $251 167 days 5/7/26
Average: 3.5 2.3 1,704 $311,679 $302,355 $188 50 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37