Des Moines S.West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Stanton Avenue 3 4 2,405 $1,300,000 $540 285 days
000 E Acorn Street N/A N/A N/A $1,250,000 Unknown 79 days
8753 SW 9th Street 3 2 3,000 $1,150,000 $383 97 days
5821 Rose Circle 4 4 2,026 $869,900 $429 51 days
3511 Southern Hills Drive 3 3 2,541 $795,000 $312 12 days
3100 Southern Hills Drive 4 4 2,728 $765,000 $280 38 days
3131 Fleur Drive Unit 803 3 3 2,277 $625,000 $274 55 days
1010 Frederick Avenue 5 6 2,680 $599,900 $223 89 days
2721 SW 30th Street N/A N/A N/A $565,000 Unknown 138 days
3359 Mckinley Avenue 4 3 1,710 $555,000 $324 256 days
Average: 2.9 1.9 1,312 $275,997 $206 114 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5721 Rose Avenue 5 4 1,958 $825,000 $421 4 days
3905 SW 58th Street 4 3 1,902 $649,900 $341 6 days
2876 Druid Hill Drive 3 3 2,501 $614,900 $245 46 days
2833 SW 30th Street 3 3 2,263 $609,900 $269 13 days
2501 Mckinley Avenue N/A N/A N/A $485,000 Unknown 416 days
3901 SW 56th Street 3 3 2,578 $415,000 $160 22 days
3414 Wakonda Court 3 2 1,988 $400,000 $201 16 days
2326 Virginia Avenue 3 3 1,788 $369,900 $206 38 days
1238 Creston Avenue 3 2 1,426 $335,000 $234 3 days
2400 Watrous Avenue 5 4 1,950 $334,900 $171 36 days
Average: 3.1 1.9 1,298 $260,228 $200 57 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2919 SW 30th Street 6 7 5,288 $1,300,000 $1,300,000 $245 14 days 8/31/26
1840 Park Avenue 5 3 2,399 $1,095,000 $1,083,500 $451 23 days 11/5/25
1435 Casady Drive 3 3 3,332 $900,000 $865,000 $259 11 days 8/20/26
2900 Cayuga Point 4 4 4,167 $849,900 $852,000 $204 13 days 10/1/26
1710 Park Avenue 5 3 2,000 $900,000 $844,000 $422 0 days 11/24/25
1720 Park Avenue 4 3 2,729 $850,000 $830,000 $304 263 days 8/18/26
3819 Thornton Avenue 4 4 3,755 $800,000 $760,000 $202 1 day 7/6/26
3501 Southern Woods Drive 4 5 3,265 $750,000 $750,000 $229 4 days 5/19/26
5822 Rose Circle 4 3 1,818 $729,900 $729,900 $401 0 days 2/18/26
1902 Park Avenue 5 3 2,337 $655,000 $640,000 $273 168 days 3/12/26
Average: 3.0 1.9 1,304 $249,856 $244,988 $192 56 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377

How much is your home worth?

...get instant property value now!