Monroe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3416 Rosebud Avenue 3 3 1,680 $459,900 $273 52 days
726 S Taylor Street 3 2 1,800 $433,500 $240 97 days
1332 County Road 3 3 1,396 $429,900 $307 38 days
510 Big Bluestem Drive 5 3 1,528 $427,900 $280 83 days
730 S Taylor Street 2 2 1,433 $385,500 $269 97 days
728 S Taylor Street 3 2 1,488 $383,500 $257 97 days
302 Coneflower Court 2 2 1,338 $279,000 $208 152 days
411 N Virginia Street 4 2 1,144 $269,000 $235 292 days
202 S Filmore Street 3 2 1,092 $265,000 $242 18 days
310 E Lincoln Street 4 3 1,482 $264,900 $178 256 days
Average: 2.9 2.1 1,296 $183,371 $227 120 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Big Bluestem Drive 5 3 1,514 $449,900 $297 31 days
600 W Sherman Street 4 3 1,602 $407,900 $254 86 days
400 Big Bluestem Drive 3 4 1,448 $369,000 $254 10 days
406 W South Street 4 3 1,282 $359,900 $280 3 days
507 E Lincoln Street 3 3 1,920 $275,000 $143 59 days
309 N Virginia Street 4 2 1,040 $260,000 $250 14 days
206 Beverly Circle 3 2 1,020 $244,900 $240 326 days
213 W Lincoln Street 3 2 1,568 $157,950 $100 75 days
Average: 3.6 2.8 1,424 $315,568 $227 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9327 HWY F-70 W Highway 3 3 1,720 $724,900 $690,000 $401 47 days 10/15/25
4550 Quail Avenue 4 3 5,144 $675,000 $649,000 $126 22 days 6/8/26
701 W Washington Street 4 3 2,033 $575,000 $569,250 $280 13 days 11/3/25
251 125th Avenue 4 3 1,789 $535,000 $535,000 $299 0 days 7/9/26
310 110th Avenue 3 3 1,358 $525,000 $480,000 $353 7 days 10/1/25
6620 S 76th Avenue 4 N/A 1,831 $475,000 $475,000 $259 0 days 4/30/26
411 W Lincoln Street 4 5 2,703 $475,000 $465,000 $172 18 days 4/27/26
10698 Iowa 14 Highway S N/A N/A 2,023 $450,000 $450,000 $222 0 days 10/2/25
202 Meadowlark Drive 4 3 1,689 $449,900 $449,900 $266 94 days 1/26/26
732 S Taylor Street 5 3 1,671 $429,900 $420,000 $251 167 days 5/7/26
Average: 3.5 2.2 1,728 $311,884 $302,928 $186 48 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33